DPP-relevant legislation
Core and standalone DPP legislation
Core and standalone DPP legislation — these are the standalone legal frameworks the Commission itself currently identifies as relevant to product-specific DPP requirements alongside ESPR. Batteries already contain a specific battery passport; toys, construction products and detergents also contain explicit DPP provisions.
| Short name | Name | Reference |
|---|---|---|
| ESPR | Ecodesign for Sustainable Products Regulation | Regulation (EU) 2024/1781 |
| BR | Batteries Regulation | Regulation (EU) 2023/1542 |
| CPR | Construction Products Regulation | Regulation (EU) 2024/3110 |
| TSR | Toy Safety Regulation | Regulation (EU) 2025/2509 |
| DSR | Detergents and Surfactants Regulation | Regulation (EU) 2026/405 |
| PPWR | Packaging and Packaging Waste Regulation | Regulation (EU) 2025/40 |
| CRMA | Critical Raw Materials Act | Regulation (EU) 2024/1252 |
Product-specific DPP requirements under ESPR
Product-specific DPP requirements under ESPR — the EU defined priority products in the Ecodesign for Sustainable Products and Energy Labelling Working Plan for 2025–2030, to be regulated within future ESPR Delegated Acts (DAs):
| Product group | Indicative DA |
|---|---|
| Iron and steel | 2026 |
| Textiles / apparel | 2027 |
| Tyres | 2027 |
| Aluminium | 2027 |
| Furniture | 2028 |
| Mattresses | 2029 |
| Energy-related products | 2026–2029 |
| ICT products | 2029 |
These are the Commission's current indicative timelines; after adoption, the application period is generally at least 18 months, but the actual date must be defined in the respective delegated act.
Energy-related products carried forward under ESPR
Energy-related products carried forward under ESPR — in addition to the new ESPR product priorities, the Working Plan 2025–2030 carries forward 16 energy-related product groups from the previous Ecodesign and Energy Labelling Working Plan. These products will progressively move under the ESPR framework. Depending on the product, information requirements may be provided through the Digital Product Passport or, for products with an energy label, through EPREL.
| Energy-related product | New product | Ecodesign requirements | Energy label | Indicative timeline |
|---|---|---|---|---|
| Low-temperature emitters | Yes | No | Yes | 2026 |
| Displays | No | Yes | Yes | 2027 |
| EV chargers | Yes | To be specified | To be specified | 2028 |
| Household dishwashers | No | Yes | Yes | 2026 |
| Household washing machines and household washer-dryers | No | Yes | Yes | 2026 |
| Professional laundry appliances | Yes | Yes | To be specified | 2026 |
| Professional dishwashers | Yes | Yes | To be specified | 2026 |
| Electric motors and variable speed drives | No | Yes | No | 2028 |
| Refrigerating appliances, including household fridges and freezers | No | Yes | Yes | 2028 |
| Refrigerating appliances with a sales function | No | Yes | Yes | 2028 |
| Light sources and separate control gears | No | Yes | Yes | 2029 |
| Welding equipment | No | Yes | No | End 2030 |
| Mobile phones and tablets | No | Yes | Yes | End 2030 |
| Local space heaters | No | Yes | Yes | Energy label: 2026; Ecodesign: mid-2030 |
| Tumble dryers | No | Yes | Yes | End 2030 |
| Standby and off-mode consumption | No | Yes | No | End 2030 |
Note: the dates refer to the Commission's indicative timeline for adoption of the respective measures, not necessarily their application date.
Horizontal legislation
| Area | Requirement | Indicative DA |
|---|---|---|
| Repairability | Horizontal ESPR requirements on Repairability, including a Repairability Score | 2027 |
| Recyclability & Recycled Content | Horizontal ESPR requirements on Recyclability and Recycled Content of Electrical and Electronic Equipment (EEE) | 2029 |
ICT products are explicitly included in the Working Plan through these horizontal measures, even though they do not appear as a separate priority product group in the first table.
Product groups not prioritised for a delegated act yet
Product groups not prioritised for a delegated act yet — these are particularly relevant because they may enter the Working Plan later, especially following the 2028 mid-term review.
| Product group | Current Working Plan status | Planned next step / timing |
|---|---|---|
| Detergents | Not included in first ESPR Working Plan | No specific preparatory-study date stated; lower impacts/improvement potential and lower stakeholder support compared with selected final products |
| Paints | Not included | Same reasoning as detergents |
| Lubricants | Not included | Same reasoning as detergents |
| Footwear | Not included as part of textiles | Separate ESPR study commissioned; to be completed by end 2027 |
| Chemicals, including possible polymers & plastics | Not included yet | Scoping study to be launched by end 2025 to define scope and improvement areas; possible inclusion at review or in a later Working Plan |
| Electrical switchgears | Not included as a priority | Commission will monitor developments under the F-gas Regulation before considering ecodesign requirements |
For detergents, paints and lubricants, the Commission specifically cites relatively lower impacts, improvement potential and consultation support. Footwear is treated separately from textiles and receives its own study ending in 2027. Chemicals will undergo a scoping exercise, including consideration of polymers and plastics. Electrical switchgear remains under observation.
JRC Product Bureau overview
The overview below consolidates relevant product groups and horizontal work from the European Commission's JRC Product Bureau and Working Plan 2025-2030, which supports the development and revision of product policies including Ecodesign, ESPR, Energy Labelling, the EU Ecolabel and Green Public Procurement. The Product Bureau groups activities by sector and indicates whether projects are ongoing, finalised or on hold. For this overview, the focus is on ESPR, traditional Ecodesign and Energy Label activities, supplemented by indicative adoption timelines and current consultation opportunities.
| Product group | Name | Project | Indicative timeline / status | Consultation |
|---|---|---|---|---|
| Horizontal work | ESPR methodology – stakeholder consultation and revision | ESPR | Ongoing | Ongoing consultation programme; first formal workshop Oct 2026. Project site |
| Product Repairability (incl. Scoring) | ESPR | Adoption 2027; ongoing | Ongoing stakeholder consultation; comments invited on working documents. Project site | |
| Recycled content and recyclability of electrical and electronic equipment | ESPR | Adoption 2029 | — | |
| Ecodesign for Circularity | Traditional Ecodesign | Finalised | — | |
| MEErP revision | Traditional Ecodesign | Finalised | — | |
| Study on new product priorities for ESPR | ESPR | Finalised | — | |
| Batteries | Batteries – Removability and replaceability | Traditional Ecodesign | Finalised | — |
| Clothes, footwear or related products | Textile products / Textiles-Apparel | ESPR | Adoption 2027; ongoing | — |
| Footwear | Potential ESPR (study) | Study completed by end 2027; not yet prioritised | — | |
| Furniture/furnishing | Furniture | ESPR | Adoption 2028 | Ongoing stakeholder process; Task 1–4 draft comments planned Aug 2026; stakeholder meeting 6 Oct 2026. Project site |
| Mattresses | ESPR | Adoption 2029 | — | |
| Intermediate products | Iron and Steel Products | ESPR | Adoption 2026; ongoing | — |
| Aluminium | ESPR | Adoption 2027 | — | |
| Electronic equipment & ICT | Imaging equipment and consumables | Traditional Ecodesign & Energy Label | On hold | — |
| Solar Photovoltaics | Traditional Ecodesign & Energy Label | On hold | — | |
| ICT Task Force study | Traditional Ecodesign | Finalised | — | |
| Household appliances | Cooking appliances | Traditional Ecodesign & Energy Label | On hold | — |
| Commercial Refrigeration | Traditional Ecodesign | Finalised | — | |
| Dishwashers | Traditional Ecodesign | Finalised | — | |
| High-Pressure Cleaners | Traditional Ecodesign & Energy Label | Finalised | — | |
| Washing Machines and Washer Dryers | Traditional Ecodesign | Finalised | — | |
| Energy-related products | Low-temperature emitters | Energy Label | Adoption 2026 | — |
| Displays | ESPR & Energy Label | Adoption 2027 | — | |
| EV chargers | ESPR / Energy Label TBD | Adoption 2028 | — | |
| Household dishwashers | ESPR & Energy Label | Adoption 2026 | — | |
| Household washing machines and household washer-dryers | ESPR & Energy Label | Adoption 2026 | — | |
| Professional laundry appliances | ESPR; Energy Label TBD | Adoption 2026 | — | |
| Professional dishwashers | ESPR; Energy Label TBD | Adoption 2026 | OPEN – feedback until 13 September 2026; Open Public Consultation planned for autumn 2026. Project site | |
| Electric motors and variable speed drives | ESPR | Adoption 2028 | OPEN – impact-assessment survey until 30 September 2026; stakeholder meeting 24 September. Project site | |
| Refrigerating appliances, including household fridges and freezers | ESPR & Energy Label | Adoption 2028 | — | |
| Refrigerating appliances with a sales function | ESPR & Energy Label | Adoption 2028 | — | |
| Light sources and separate control gears | ESPR & Energy Label (light sources only) | Adoption 2029 | — | |
| Welding equipment | ESPR | Adoption end 2030 | — | |
| Mobile phones and tablets | ESPR & Energy Label | Adoption end 2030 | — | |
| Local space heaters | ESPR & Energy Label | Energy Label 2026; ESPR mid-2030 | — | |
| Tumble dryers | ESPR & Energy Label | Adoption end 2030 | — | |
| Standby and off mode consumption | ESPR | Adoption end 2030 | — | |
| Transport | Tyres | ESPR | Adoption 2027 | — |
| Other potential ESPR products | Detergents | Potential ESPR | Not included in first Working Plan | — |
| Paints | Potential ESPR | Not included in first Working Plan | — | |
| Lubricants | Potential ESPR | Not included in first Working Plan | — | |
| Chemicals, including polymers and plastics | Potential ESPR (scoping study) | Scoping study launched by end 2025; possible future inclusion | — | |
| Electrical switchgears | Potential ESPR | Under monitoring; no adoption date | — |
DICI